Maximum potential solar radiation


Annual average maximum 741.76 W/m2
Minimum 378.25 W/m2
21 December
Maximum 1008.31 W/m2
17 June

Months


15 January 12:06 PM 423.788
15 February 12:11 PM 582.417
15 March 1:05 PM 760.69
15 April 12:57 PM 908.941
15 May 12:53 PM 985.531
15 June 12:57 PM 1008.25
15 July 1:02 PM 993.433
15 August 1:01 PM 933.792
15 September 12:51 PM 811.753
15 October 12:42 PM 642.772
15 November 11:41 AM 468.786
15 December 11:52 AM 380.68

Days


1 January 12:00 PM 386.909
2 January 12:00 PM 388.61
3 January 12:01 PM 390.461
4 January 12:01 PM 392.459
5 January 12:02 PM 394.605
6 January 12:02 PM 396.895
7 January 12:03 PM 399.329
8 January 12:03 PM 401.907
9 January 12:04 PM 404.623
10 January 12:04 PM 407.482
11 January 12:04 PM 410.475
12 January 12:05 PM 413.605
13 January 12:05 PM 416.869
14 January 12:06 PM 420.262
15 January 12:06 PM 423.788
16 January 12:06 PM 427.439
17 January 12:07 PM 431.214
18 January 12:07 PM 435.113
19 January 12:07 PM 439.131
20 January 12:08 PM 443.265
21 January 12:08 PM 447.516
22 January 12:08 PM 451.878
23 January 12:08 PM 456.348
24 January 12:09 PM 460.925
25 January 12:09 PM 465.607
26 January 12:09 PM 470.388
27 January 12:09 PM 475.266
28 January 12:10 PM 480.238
29 January 12:10 PM 485.304
30 January 12:10 PM 490.457
31 January 12:10 PM 495.694
1 February 12:10 PM 501.013
2 February 12:10 PM 506.409
3 February 12:10 PM 511.881
4 February 12:11 PM 517.425
5 February 12:11 PM 523.038
6 February 12:11 PM 528.716
7 February 12:11 PM 534.456
8 February 12:11 PM 540.254
9 February 12:11 PM 546.106
10 February 12:11 PM 552.01
11 February 12:11 PM 557.962
12 February 12:11 PM 563.959
13 February 12:11 PM 569.996
14 February 12:11 PM 576.3
15 February 12:11 PM 582.417
16 February 12:11 PM 588.565
17 February 12:11 PM 594.741
18 February 12:11 PM 600.941
19 February 12:11 PM 607.162
20 February 12:11 PM 613.4
21 February 12:10 PM 619.655
22 February 12:10 PM 625.922
23 February 12:10 PM 632.196
24 February 12:10 PM 638.475
25 February 12:10 PM 644.756
26 February 12:10 PM 651.035
27 February 12:10 PM 657.309
28 February 12:09 PM 663.579
29 February 12:09 PM 669.838
1 March 12:09 PM 676.084
2 March 12:09 PM 682.313
3 March 12:09 PM 688.523
4 March 12:08 PM 694.715
5 March 12:08 PM 700.882
6 March 12:08 PM 707.022
7 March 12:08 PM 713.132
8 March 12:07 PM 719.211
9 March 12:07 PM 725.258
10 March 12:07 PM 731.268
11 March 12:07 PM 737.237
12 March 12:06 PM 743.168
13 March 1:06 PM 749.056
14 March 1:06 PM 754.897
15 March 1:05 PM 760.69
16 March 1:05 PM 766.438
17 March 1:05 PM 772.133
18 March 1:05 PM 777.774
19 March 1:04 PM 783.361
20 March 1:04 PM 788.893
21 March 1:04 PM 794.366
22 March 1:03 PM 799.778
23 March 1:03 PM 805.132
24 March 1:03 PM 810.422
25 March 1:03 PM 815.647
26 March 1:02 PM 820.81
27 March 1:02 PM 825.905
28 March 1:02 PM 830.931
29 March 1:01 PM 835.89
30 March 1:01 PM 840.78
31 March 1:01 PM 845.597
1 April 1:00 PM 850.344
2 April 1:00 PM 855.02
3 April 1:00 PM 859.621
4 April 1:00 PM 864.147
5 April 12:59 PM 868.602
6 April 12:59 PM 872.981
7 April 12:59 PM 877.282
8 April 12:58 PM 881.509
9 April 12:58 PM 885.66
10 April 12:58 PM 889.734
11 April 12:58 PM 893.729
12 April 12:57 PM 897.649
13 April 12:57 PM 901.492
14 April 12:57 PM 905.256
15 April 12:57 PM 908.941
16 April 12:56 PM 912.552
17 April 12:56 PM 916.085
18 April 12:56 PM 919.539
19 April 12:56 PM 922.915
20 April 12:55 PM 926.215
21 April 12:55 PM 929.44
22 April 12:55 PM 932.587
23 April 12:55 PM 936.169
24 April 12:55 PM 939.162
25 April 12:54 PM 942.079
26 April 12:54 PM 944.922
27 April 12:54 PM 947.691
28 April 12:54 PM 950.385
29 April 12:54 PM 953.005
30 April 12:54 PM 955.553
1 May 12:54 PM 958.027
2 May 12:53 PM 960.431
3 May 12:53 PM 962.764
4 May 12:53 PM 965.028
5 May 12:53 PM 967.222
6 May 12:53 PM 969.348
7 May 12:53 PM 971.405
8 May 12:53 PM 973.396
9 May 12:53 PM 975.321
10 May 12:53 PM 977.18
11 May 12:53 PM 978.975
12 May 12:53 PM 980.707
13 May 12:53 PM 982.376
14 May 12:53 PM 983.984
15 May 12:53 PM 985.531
16 May 12:53 PM 987.018
17 May 12:53 PM 988.447
18 May 12:53 PM 989.817
19 May 12:53 PM 991.131
20 May 12:53 PM 992.389
21 May 12:53 PM 993.592
22 May 12:53 PM 994.74
23 May 12:53 PM 995.835
24 May 12:53 PM 996.878
25 May 12:53 PM 997.87
26 May 12:54 PM 998.811
27 May 12:54 PM 999.704
28 May 12:54 PM 1000.55
29 May 12:54 PM 1001.34
30 May 12:54 PM 1002.09
31 May 12:54 PM 1002.79
1 June 12:54 PM 1003.45
2 June 12:55 PM 1004.06
3 June 12:55 PM 1004.63
4 June 12:55 PM 1005.16
5 June 12:55 PM 1005.64
6 June 12:55 PM 1006.08
7 June 12:55 PM 1006.48
8 June 12:56 PM 1006.84
9 June 12:56 PM 1007.15
10 June 12:56 PM 1007.43
11 June 12:56 PM 1007.67
12 June 12:56 PM 1007.87
13 June 12:57 PM 1008.04
14 June 12:57 PM 1008.16
15 June 12:57 PM 1008.25
16 June 12:57 PM 1008.3
17 June 12:57 PM 1008.31
18 June 12:58 PM 1008.29
19 June 12:58 PM 1008.23
20 June 12:58 PM 1008.13
21 June 12:58 PM 1008
22 June 12:59 PM 1007.83
23 June 12:59 PM 1007.63
24 June 12:59 PM 1007.39
25 June 12:59 PM 1007.11
26 June 12:59 PM 1006.79
27 June 1:00 PM 1006.44
28 June 1:00 PM 1006.06
29 June 1:00 PM 1005.63
30 June 1:00 PM 1005.17
1 July 1:00 PM 1004.67
2 July 1:01 PM 1004.16
3 July 1:01 PM 1003.58
4 July 1:01 PM 1002.96
5 July 1:01 PM 1002.3
6 July 1:01 PM 1001.6
7 July 1:01 PM 1000.85
8 July 1:02 PM 1000.07
9 July 1:02 PM 999.253
10 July 1:02 PM 998.391
11 July 1:02 PM 997.486
12 July 1:02 PM 996.539
13 July 1:02 PM 995.548
14 July 1:02 PM 994.513
15 July 1:02 PM 993.433
16 July 1:02 PM 992.308
17 July 1:03 PM 991.138
18 July 1:03 PM 989.921
19 July 1:03 PM 988.657
20 July 1:03 PM 987.345
21 July 1:03 PM 985.983
22 July 1:03 PM 984.572
23 July 1:03 PM 983.11
24 July 1:03 PM 981.597
25 July 1:03 PM 980.032
26 July 1:03 PM 978.413
27 July 1:03 PM 976.742
28 July 1:03 PM 975.015
29 July 1:03 PM 973.234
30 July 1:03 PM 971.396
31 July 1:03 PM 969.502
1 August 1:03 PM 967.55
2 August 1:03 PM 965.539
3 August 1:02 PM 963.47
4 August 1:02 PM 961.342
5 August 1:02 PM 959.153
6 August 1:02 PM 956.903
7 August 1:02 PM 954.591
8 August 1:02 PM 952.216
9 August 1:02 PM 949.778
10 August 1:02 PM 947.276
11 August 1:01 PM 944.709
12 August 1:01 PM 942.08
13 August 1:01 PM 939.384
14 August 1:01 PM 936.622
15 August 1:01 PM 933.792
16 August 1:00 PM 930.895
17 August 1:00 PM 927.933
18 August 1:00 PM 924.903
19 August 1:00 PM 921.804
20 August 1:00 PM 918.635
21 August 12:59 PM 915.4
22 August 12:59 PM 912.096
23 August 12:59 PM 908.722
24 August 12:59 PM 905.276
25 August 12:58 PM 901.765
26 August 12:58 PM 898.183
27 August 12:58 PM 894.53
28 August 12:57 PM 890.808
29 August 12:57 PM 887.018
30 August 12:57 PM 883.156
31 August 12:56 PM 879.225
1 September 12:56 PM 875.227
2 September 12:56 PM 871.159
3 September 12:55 PM 867.02
4 September 12:55 PM 862.817
5 September 12:55 PM 858.544
6 September 12:54 PM 854.201
7 September 12:54 PM 849.796
8 September 12:54 PM 845.321
9 September 12:53 PM 840.341
10 September 12:53 PM 835.736
11 September 12:53 PM 831.064
12 September 12:52 PM 826.329
13 September 12:52 PM 821.533
14 September 12:52 PM 816.673
15 September 12:51 PM 811.753
16 September 12:51 PM 806.774
17 September 12:51 PM 801.733
18 September 12:50 PM 796.637
19 September 12:50 PM 791.484
20 September 12:50 PM 786.273
21 September 12:49 PM 781.011
22 September 12:49 PM 775.695
23 September 12:48 PM 770.326
24 September 12:48 PM 764.91
25 September 12:48 PM 759.443
26 September 12:47 PM 753.929
27 September 12:47 PM 748.372
28 September 12:47 PM 742.769
29 September 12:46 PM 737.124
30 September 12:46 PM 731.441
1 October 12:46 PM 725.718
2 October 12:45 PM 719.958
3 October 12:45 PM 714.167
4 October 12:45 PM 708.341
5 October 12:45 PM 702.484
6 October 12:44 PM 696.602
7 October 12:44 PM 690.693
8 October 12:44 PM 684.759
9 October 12:43 PM 678.805
10 October 12:43 PM 672.833
11 October 12:43 PM 666.844
12 October 12:43 PM 660.839
13 October 12:42 PM 654.825
14 October 12:42 PM 648.802
15 October 12:42 PM 642.772
16 October 12:42 PM 636.738
17 October 12:41 PM 630.703
18 October 12:41 PM 624.672
19 October 12:41 PM 618.645
20 October 12:41 PM 612.626
21 October 12:41 PM 606.616
22 October 12:41 PM 600.619
23 October 12:40 PM 594.639
24 October 12:40 PM 588.679
25 October 12:40 PM 582.742
26 October 12:40 PM 576.83
27 October 12:40 PM 570.947
28 October 12:40 PM 565.095
29 October 12:40 PM 559.277
30 October 12:40 PM 553.498
31 October 12:40 PM 547.76
1 November 12:40 PM 542.065
2 November 12:40 PM 536.419
3 November 12:40 PM 530.823
4 November 12:40 PM 525.281
5 November 12:40 PM 519.796
6 November 11:40 AM 514.372
7 November 11:40 AM 509.011
8 November 11:40 AM 503.716
9 November 11:40 AM 498.491
10 November 11:40 AM 493.339
11 November 11:40 AM 488.263
12 November 11:40 AM 483.266
13 November 11:41 AM 478.353
14 November 11:41 AM 473.526
15 November 11:41 AM 468.786
16 November 11:41 AM 464.138
17 November 11:41 AM 459.382
18 November 11:42 AM 454.93
19 November 11:42 AM 450.58
20 November 11:42 AM 446.333
21 November 11:42 AM 442.191
22 November 11:43 AM 438.157
23 November 11:43 AM 434.237
24 November 11:43 AM 430.43
25 November 11:43 AM 426.738
26 November 11:44 AM 423.167
27 November 11:44 AM 419.717
28 November 11:44 AM 416.389
29 November 11:45 AM 413.19
30 November 11:45 AM 410.118
1 December 11:46 AM 407.175
2 December 11:46 AM 404.367
3 December 11:46 AM 401.692
4 December 11:47 AM 399.154
5 December 11:47 AM 396.754
6 December 11:48 AM 394.492
7 December 11:48 AM 392.375
8 December 11:48 AM 390.397
9 December 11:49 AM 388.568
10 December 11:49 AM 386.881
11 December 11:50 AM 385.343
12 December 11:50 AM 383.952
13 December 11:51 AM 382.711
14 December 11:51 AM 381.62
15 December 11:52 AM 380.68
16 December 11:52 AM 379.892
17 December 11:53 AM 379.256
18 December 11:53 AM 378.773
19 December 11:54 AM 378.444
20 December 11:54 AM 378.269
21 December 11:55 AM 378.247
22 December 11:55 AM 378.38
23 December 11:56 AM 378.668
24 December 11:56 AM 379.109
25 December 11:57 AM 379.705
26 December 11:57 AM 380.455
27 December 11:58 AM 381.358
28 December 11:58 AM 382.414
29 December 11:59 AM 383.623
30 December 11:59 AM 384.983
31 December 12:00 PM 386.495


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter