Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


29.5 °F 80.4 % 29.85 inHg 22.9 mph (NW) 0.00 in/h 12.0 °F 24.1 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

20 Nov
46.4 / 34.2 °F
74.6 %
30.18 inHg
12.8 mph
0.07 in
34.8 / 24.7 °F
33.1 / 29.3 °F
21 Nov
47.6 / 33.9 °F
77.3 %
30.17 inHg
12.8 mph
0.12 in
36.4 / 24.6 °F
37.9 / 28.2 °F
22 Nov
44.1 / 29.2 °F
79.2 %
30.23 inHg
9.3 mph
0.03 in
34.3 / 20.4 °F
32.6 / 25.7 °F
23 Nov
46.6 / 30.4 °F
78.5 %
30.12 inHg
9.6 mph
0.05 in
36.6 / 22.6 °F
35.1 / 26.5 °F
24 Nov
47.6 / 36.0 °F
80.6 %
30.02 inHg
13.9 mph
0.12 in
36.4 / 25.6 °F
38.7 / 31.7 °F
25 Nov
44.9 / 32.6 °F
83.3 %
29.99 inHg
10.2 mph
0.18 in
36.5 / 22.3 °F
37.2 / 28.3 °F
26 Nov
39.8 / 29.6 °F
82.5 %
29.99 inHg
11.0 mph
0.07 in
28.9 / 21.0 °F
32.3 / 26.5 °F
27 Nov
37.3 / 28.3 °F
83.7 %
29.98 inHg
14.7 mph
0.24 in
26.9 / 17.8 °F
32.7 / 23.9 °F
28 Nov
35.3 / 22.8 °F
80.3 %
30.21 inHg
9.3 mph
0.00 in
25.0 / 14.2 °F
26.4 / 19.5 °F

Station extremes




Wed
20 Nov
Max 62.1 °F (2020)
Min 10.9 °F (2022)
Max 95 % (2019)
Min 40 % (2022)
Max 30.55 inHg (2022)
Min 29.82 inHg (2024)
Max 28.1 mph (2024)
Max 40.0 mph (2022)
Max 0.41 in (2023)
Max 56.3 °F (2020)
Min 0.3 °F (2022)
Max 48.1 °F (2020)
Min 5.3 °F (2022)
Thu
21 Nov
Max 56.7 °F (2019, 2021)
Min 25.4 °F (2018)
Max 96 % (2023)
Min 35 % (2022)
Max 30.53 inHg (2020)
Min 29.75 inHg (2019)
Max 30.0 mph (2021)
Max 47.0 mph (2019)
Max 0.47 in (2023)
Max 46.0 °F (2021)
Min 10.5 °F (2022)
Max 53.6 °F (2019)
Min 14.3 °F (2022)
Fri
22 Nov
Max 55.6 °F (2022)
Min 20.8 °F (2021)
Max 95 % (2023)
Min 40 % (2021, 2022)
Max 30.46 inHg (2018)
Min 30.03 inHg (2023)
Max 21.0 mph (2019)
Max 30.0 mph (2019)
Max 0.20 in (2020)
Max 45.6 °F (2022)
Min 10.2 °F (2021)
Max 42.8 °F (2018)
Min 13.5 °F (2021)
Sat
23 Nov
Max 59.2 °F (2022)
Min 19.6 °F (2021)
Max 94 % (2018)
Min 39 % (2021)
Max 30.37 inHg (2020)
Min 29.66 inHg (2018)
Max 23.9 mph (2018)
Max 36.9 mph (2018)
Max 0.28 in (2018)
Max 51.1 °F (2022)
Min 12.0 °F (2021)
Max 43.6 °F (2022)
Min 13.7 °F (2021)
Sun
24 Nov
Max 55.0 °F (2021)
Min 25.5 °F (2023)
Max 96 % (2018, 2022)
Min 52 % (2023)
Max 30.57 inHg (2023)
Min 29.59 inHg (2018)
Max 30.0 mph (2021)
Max 44.1 mph (2021)
Max 0.53 in (2020)
Max 44.6 °F (2018, 2019)
Min 13.7 °F (2023)
Max 46.0 °F (2018)
Min 17.7 °F (2023)
Mon
25 Nov
Max 58.2 °F (2019)
Min 21.0 °F (2021)
Max 97 % (2022)
Min 42 % (2022)
Max 30.53 inHg (2023)
Min 29.47 inHg (2018)
Max 34.7 mph (2018)
Max 48.1 mph (2018)
Max 0.79 in (2018)
Max 50.4 °F (2019)
Min 7.5 °F (2021)
Max 47.7 °F (2020)
Min 14.2 °F (2021)
Tue
26 Nov
Max 56.5 °F (2019)
Min 16.5 °F (2021)
Max 95 % (2018, 2023)
Min 35 % (2022)
Max 30.34 inHg (2021)
Min 29.40 inHg (2019)
Max 26.9 mph (2019)
Max 38.0 mph (2019)
Max 0.21 in (2019)
Max 48.0 °F (2019)
Min 6.4 °F (2021)
Max 54.1 °F (2019)
Min 11.0 °F (2021)
Wed
27 Nov
Max 57.4 °F (2019)
Min 12.8 °F (2018)
Max 95 % (2022)
Min 69 % (2019)
Max 30.34 inHg (2019)
Min 29.33 inHg (2019)
Max 39.3 mph (2019)
Max 54.0 mph (2019)
Max 1.34 in (2022)
Max 48.7 °F (2019)
Min 0.5 °F (2018)
Max 54.7 °F (2019)
Min 9.1 °F (2023)
Thu
28 Nov
Max 49.6 °F (2020)
Min 5.4 °F (2023)
Max 96 % (2022)
Min 40 % (2021)
Max 30.54 inHg (2019)
Min 29.93 inHg (2022)
Max 23.9 mph (2021)
Max 32.0 mph (2021)
Max 0.00 in (2018, 2019, 2020, 2021, 2022, 2023)
Max 40.5 °F (2020)
Min -5.4 °F (2023)
Max 40.0 °F (2020)
Min 2.0 °F (2023)

20 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 35.1 25.5 88.0 70.1 30.38 30.23 19.0 26.0 0.00 24.1 13.5 27.1 21.9
2019 49.6 30.7 95.0 76.1 30.21 30.01 23.1 34.0 0.00 40.8 23.7 42.8 28.9
2020 62.1 43.9 82.0 50.2 30.44 30.06 22.8 36.0 0.00 56.3 35.0 48.1 35.2
2021 52.2 34.3 82.0 53.2 30.29 30.11 21.0 30.0 0.00 44.2 19.4 36.7 27.9
2022 36.1 10.9 79.0 40.0 30.55 30.33 26.8 40.0 0.00 22.9 0.3 15.1 5.3
2023 47.7 39.4 94.0 63.0 30.13 29.96 21.9 28.0 0.41 38.4 27.7 40.3 34.2
2024 49.3 32.7 93.0 50.7 29.92 29.82 28.1 37.0 0.08 38.3 17.3 40.2 28.0
35.1, 49.6, 62.1, 52.2, 36.1, 47.7, 49.3
25.5, 30.7, 43.9, 34.3, 10.9, 39.4, 32.7
88.0, 95.0, 82.0, 82.0, 79.0, 94.0, 93.0
70.1, 76.1, 50.2, 53.2, 40.0, 63.0, 50.7
30.38, 30.21, 30.44, 30.29, 30.55, 30.13, 29.92
30.23, 30.01, 30.06, 30.11, 30.33, 29.96, 29.82
19.0, 23.1, 22.8, 21.0, 26.8, 21.9, 28.1
26.0, 34.0, 36.0, 30.0, 40.0, 28.0, 37.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.41, 0.08
24.1, 40.8, 56.3, 44.2, 22.9, 38.4, 38.3
13.5, 23.7, 35.0, 19.4, 0.3, 27.7, 17.3
27.1, 42.8, 48.1, 36.7, 15.1, 40.3, 40.2
21.9, 28.9, 35.2, 27.9, 5.3, 34.2, 28.0

21 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 39.3 25.4 91.0 76.7 30.45 30.26 14.1 19.0 0.00 34.0 15.8 32.9 22.8
2019 56.7 38.2 91.0 78.0 30.06 29.75 29.2 47.0 0.23 43.3 25.7 53.6 33.4
2020 49.6 39.9 90.0 63.6 30.53 30.32 14.1 18.0 0.09 40.9 31.5 39.1 34.5
2021 56.7 28.9 92.0 49.4 30.21 30.01 30.0 42.1 0.03 46.0 13.8 45.6 18.9
2022 49.6 26.2 70.6 35.2 30.36 30.24 23.9 32.0 0.00 37.3 10.5 24.1 14.3
2023 41.5 34.2 96.0 88.0 30.11 29.89 19.7 25.0 0.47 33.6 25.9 39.9 32.2
2024 33.6 28.9 91.0 80.0 29.83 29.81 29.0 36.0 0.00 23.2 11.8 28.6 26.3
39.3, 56.7, 49.6, 56.7, 49.6, 41.5, 33.6
25.4, 38.2, 39.9, 28.9, 26.2, 34.2, 28.9
91.0, 91.0, 90.0, 92.0, 70.6, 96.0, 91.0
76.7, 78.0, 63.6, 49.4, 35.2, 88.0, 80.0
30.45, 30.06, 30.53, 30.21, 30.36, 30.11, 29.83
30.26, 29.75, 30.32, 30.01, 30.24, 29.89, 29.81
14.1, 29.2, 14.1, 30.0, 23.9, 19.7, 29.0
19.0, 47.0, 18.0, 42.1, 32.0, 25.0, 36.0
0.00, 0.23, 0.09, 0.03, 0.00, 0.47, 0.00
34.0, 43.3, 40.9, 46.0, 37.3, 33.6, 23.2
15.8, 25.7, 31.5, 13.8, 10.5, 25.9, 11.8
32.9, 53.6, 39.1, 45.6, 24.1, 39.9, 28.6
22.8, 33.4, 34.5, 18.9, 14.3, 32.2, 26.3

22 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 50.2 24.3 92.0 73.7 30.46 30.21 17.9 21.9 0.00 42.1 16.3 42.8 22.1
2019 38.1 24.5 91.0 73.1 30.24 30.06 21.0 30.0 0.00 29.5 17.1 33.3 21.9
2020 46.2 35.4 92.0 76.8 30.32 30.18 14.1 19.0 0.20 37.1 26.7 40.0 32.8
2021 36.7 20.8 79.8 40.0 30.31 30.21 16.1 23.0 0.00 25.5 10.2 19.7 13.5
2022 55.6 22.3 82.8 40.0 30.36 30.24 15.1 20.0 0.00 45.6 12.2 31.9 16.7
2023 43.2 33.6 95.0 78.8 30.17 30.03 14.6 21.0 0.00 35.7 22.2 38.1 30.0
50.2, 38.1, 46.2, 36.7, 55.6, 43.2
24.3, 24.5, 35.4, 20.8, 22.3, 33.6
92.0, 91.0, 92.0, 79.8, 82.8, 95.0
73.7, 73.1, 76.8, 40.0, 40.0, 78.8
30.46, 30.24, 30.32, 30.31, 30.36, 30.17
30.21, 30.06, 30.18, 30.21, 30.24, 30.03
17.9, 21.0, 14.1, 16.1, 15.1, 14.6
21.9, 30.0, 19.0, 23.0, 20.0, 21.0
0.00, 0.00, 0.20, 0.00, 0.00, 0.00
42.1, 29.5, 37.1, 25.5, 45.6, 35.7
16.3, 17.1, 26.7, 10.2, 12.2, 22.2
42.8, 33.3, 40.0, 19.7, 31.9, 38.1
22.1, 21.9, 32.8, 13.5, 16.7, 30.0

23 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 48.9 33.1 94.0 75.0 30.21 29.66 23.9 36.9 0.28 36.5 24.6 41.7 30.7
2019 40.6 24.1 92.0 68.9 30.06 29.78 17.0 21.0 0.00 32.0 18.9 33.3 21.2
2020 44.4 28.9 91.0 65.0 30.37 30.24 10.1 12.1 0.03 37.7 22.0 36.6 26.6
2021 44.8 19.6 80.0 39.2 30.30 30.04 22.8 34.0 0.00 31.6 12.0 26.6 13.7
2022 59.2 31.3 84.6 55.0 30.27 30.18 14.9 21.0 0.00 51.1 22.8 43.6 26.8
2023 46.9 31.6 89.0 65.3 30.34 30.00 15.1 21.9 0.00 38.0 21.8 36.4 27.6
48.9, 40.6, 44.4, 44.8, 59.2, 46.9
33.1, 24.1, 28.9, 19.6, 31.3, 31.6
94.0, 92.0, 91.0, 80.0, 84.6, 89.0
75.0, 68.9, 65.0, 39.2, 55.0, 65.3
30.21, 30.06, 30.37, 30.30, 30.27, 30.34
29.66, 29.78, 30.24, 30.04, 30.18, 30.00
23.9, 17.0, 10.1, 22.8, 14.9, 15.1
36.9, 21.0, 12.1, 34.0, 21.0, 21.9
0.28, 0.00, 0.03, 0.00, 0.00, 0.00
36.5, 32.0, 37.7, 31.6, 51.1, 38.0
24.6, 18.9, 22.0, 12.0, 22.8, 21.8
41.7, 33.3, 36.6, 26.6, 43.6, 36.4
30.7, 21.2, 26.6, 13.7, 26.8, 27.6

24 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 53.6 38.1 96.0 73.9 29.87 29.59 23.1 30.0 0.09 44.6 31.5 46.0 35.4
2019 54.4 29.8 90.0 58.2 29.81 29.65 17.8 25.0 0.00 44.6 18.9 41.0 26.8
2020 46.8 35.8 93.0 81.0 30.28 29.86 23.8 34.0 0.53 36.4 27.5 41.7 32.5
2021 55.0 35.4 91.0 60.4 30.03 29.90 30.0 44.1 0.07 42.2 18.7 45.8 26.4
2022 48.6 36.1 96.0 58.5 30.23 30.13 13.1 17.9 0.03 41.2 27.5 44.9 30.9
2023 34.2 25.5 85.0 52.0 30.57 30.34 17.0 21.0 0.00 25.0 13.7 29.0 17.7
53.6, 54.4, 46.8, 55.0, 48.6, 34.2
38.1, 29.8, 35.8, 35.4, 36.1, 25.5
96.0, 90.0, 93.0, 91.0, 96.0, 85.0
73.9, 58.2, 81.0, 60.4, 58.5, 52.0
29.87, 29.81, 30.28, 30.03, 30.23, 30.57
29.59, 29.65, 29.86, 29.90, 30.13, 30.34
23.1, 17.8, 23.8, 30.0, 13.1, 17.0
30.0, 25.0, 34.0, 44.1, 17.9, 21.0
0.09, 0.00, 0.53, 0.07, 0.03, 0.00
44.6, 44.6, 36.4, 42.2, 41.2, 25.0
31.5, 18.9, 27.5, 18.7, 27.5, 13.7
46.0, 41.0, 41.7, 45.8, 44.9, 29.0
35.4, 26.8, 32.5, 26.4, 30.9, 17.7

25 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 43.0 33.0 94.0 87.0 29.90 29.47 34.7 48.1 0.79 38.7 11.7 40.3 31.1
2019 58.2 35.2 88.0 60.1 29.77 29.59 16.9 21.9 0.00 50.4 29.5 45.1 31.3
2020 49.3 43.3 94.6 90.0 29.93 29.66 21.2 31.1 0.20 47.0 30.6 47.7 41.2
2021 48.6 21.0 93.0 72.0 30.31 29.98 23.9 38.0 0.06 43.0 7.5 46.5 14.2
2022 51.6 30.6 97.0 42.4 30.36 30.19 16.8 21.0 0.00 43.5 20.1 41.5 24.5
2023 37.0 24.3 88.0 54.3 30.53 30.13 7.4 10.9 0.00 30.8 15.4 24.2 19.8
43.0, 58.2, 49.3, 48.6, 51.6, 37.0
33.0, 35.2, 43.3, 21.0, 30.6, 24.3
94.0, 88.0, 94.6, 93.0, 97.0, 88.0
87.0, 60.1, 90.0, 72.0, 42.4, 54.3
29.90, 29.77, 29.93, 30.31, 30.36, 30.53
29.47, 29.59, 29.66, 29.98, 30.19, 30.13
34.7, 16.9, 21.2, 23.9, 16.8, 7.4
48.1, 21.9, 31.1, 38.0, 21.0, 10.9
0.79, 0.00, 0.20, 0.06, 0.00, 0.00
38.7, 50.4, 47.0, 43.0, 43.5, 30.8
11.7, 29.5, 30.6, 7.5, 20.1, 15.4
40.3, 45.1, 47.7, 46.5, 41.5, 24.2
31.1, 31.3, 41.2, 14.2, 24.5, 19.8

26 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 32.8 21.1 95.0 83.8 30.14 29.55 23.9 32.0 0.00 18.9 6.6 31.3 18.1
2019 56.5 31.4 92.0 79.0 29.81 29.40 26.9 38.0 0.21 48.0 23.7 54.1 27.7
2020 45.1 36.5 93.0 82.2 30.10 29.92 16.1 22.0 0.00 37.0 28.5 41.4 33.9
2021 32.7 16.5 81.0 55.8 30.34 30.03 13.0 19.0 0.00 21.8 6.4 23.7 11.0
2022 55.6 27.3 85.0 34.5 30.27 29.70 17.8 23.9 0.00 44.9 19.0 38.4 23.3
2023 33.6 25.5 95.0 84.0 30.12 29.86 22.5 30.0 0.20 26.7 12.0 31.9 22.4
32.8, 56.5, 45.1, 32.7, 55.6, 33.6
21.1, 31.4, 36.5, 16.5, 27.3, 25.5
95.0, 92.0, 93.0, 81.0, 85.0, 95.0
83.8, 79.0, 82.2, 55.8, 34.5, 84.0
30.14, 29.81, 30.10, 30.34, 30.27, 30.12
29.55, 29.40, 29.92, 30.03, 29.70, 29.86
23.9, 26.9, 16.1, 13.0, 17.8, 22.5
32.0, 38.0, 22.0, 19.0, 23.9, 30.0
0.00, 0.21, 0.00, 0.00, 0.00, 0.20
18.9, 48.0, 37.0, 21.8, 44.9, 26.7
6.6, 23.7, 28.5, 6.4, 19.0, 12.0
31.3, 54.1, 41.4, 23.7, 38.4, 31.9
18.1, 27.7, 33.9, 11.0, 23.3, 22.4

27 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 22.5 12.8 88.0 80.7 30.18 30.11 17.0 21.9 0.00 9.3 0.5 18.0 9.5
2019 57.4 32.5 91.6 69.3 30.34 29.33 39.3 54.0 0.10 48.7 12.0 54.7 27.0
2020 46.2 31.3 94.0 79.8 30.21 30.08 15.9 19.0 0.00 40.4 22.0 42.5 27.0
2021 42.3 30.6 86.0 73.2 30.03 29.80 18.5 25.0 0.01 31.6 19.9 35.9 23.8
2022 46.2 37.9 95.2 72.0 29.93 29.46 23.7 30.0 1.34 39.4 26.9 41.7 35.0
2023 30.4 13.6 90.0 70.2 30.27 30.10 22.1 28.0 0.00 18.4 0.7 26.7 9.1
22.5, 57.4, 46.2, 42.3, 46.2, 30.4
12.8, 32.5, 31.3, 30.6, 37.9, 13.6
88.0, 91.6, 94.0, 86.0, 95.2, 90.0
80.7, 69.3, 79.8, 73.2, 72.0, 70.2
30.18, 30.34, 30.21, 30.03, 29.93, 30.27
30.11, 29.33, 30.08, 29.80, 29.46, 30.10
17.0, 39.3, 15.9, 18.5, 23.7, 22.1
21.9, 54.0, 19.0, 25.0, 30.0, 28.0
0.00, 0.10, 0.00, 0.01, 1.34, 0.00
9.3, 48.7, 40.4, 31.6, 39.4, 18.4
0.5, 12.0, 22.0, 19.9, 26.9, 0.7
18.0, 54.7, 42.5, 35.9, 41.7, 26.7
9.5, 27.0, 27.0, 23.8, 35.0, 9.1

28 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 28.0 10.2 89.5 73.2 30.24 30.05 19.9 25.0 0.00 19.6 0.5 24.1 7.3
2019 34.2 31.6 83.0 76.0 30.54 30.35 16.7 24.0 0.00 29.7 19.0 29.5 25.5
2020 49.6 25.0 89.0 67.2 30.26 30.09 17.0 24.0 0.00 40.5 17.2 40.0 21.8
2021 40.3 23.7 86.0 40.0 30.19 30.02 23.9 32.0 0.00 24.6 14.6 27.9 16.1
2022 43.5 32.9 95.9 82.0 30.05 29.93 16.3 21.0 0.00 36.1 27.1 39.7 31.5
2023 21.9 5.4 87.0 68.8 30.47 30.19 16.7 23.1 0.00 11.6 -5.4 15.3 2.0
28.0, 34.2, 49.6, 40.3, 43.5, 21.9
10.2, 31.6, 25.0, 23.7, 32.9, 5.4
89.5, 83.0, 89.0, 86.0, 95.9, 87.0
73.2, 76.0, 67.2, 40.0, 82.0, 68.8
30.24, 30.54, 30.26, 30.19, 30.05, 30.47
30.05, 30.35, 30.09, 30.02, 29.93, 30.19
19.9, 16.7, 17.0, 23.9, 16.3, 16.7
25.0, 24.0, 24.0, 32.0, 21.0, 23.1
0.00, 0.00, 0.00, 0.00, 0.00, 0.00
19.6, 29.7, 40.5, 24.6, 36.1, 11.6
0.5, 19.0, 17.2, 14.6, 27.1, -5.4
24.1, 29.5, 40.0, 27.9, 39.7, 15.3
7.3, 25.5, 21.8, 16.1, 31.5, 2.0




Last quarter
Nov 22, 2024 07.28 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Nov 21, 2024 06.52 AM
Station data: Nov 21, 2024 03.13 AM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter