Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


20.0 °F 88.0 % 30.46 inHg 10.9 mph (SSE) 0.00 in/h 8.6 °F 17.0 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

21 Dec
38.6 / 26.9 °F
81.7 %
30.17 inHg
10.2 mph
0.01 in
27.2 / 18.2 °F
30.4 / 23.4 °F
22 Dec
36.5 / 28.6 °F
81.1 %
30.13 inHg
11.8 mph
0.03 in
25.4 / 15.5 °F
28.9 / 23.8 °F
23 Dec
41.7 / 29.2 °F
83.1 %
30.03 inHg
15.8 mph
0.01 in
29.1 / 16.2 °F
34.7 / 24.5 °F
24 Dec
40.4 / 26.5 °F
83.3 %
30.03 inHg
14.9 mph
0.00 in
28.3 / 15.3 °F
32.8 / 23.5 °F
25 Dec
41.4 / 30.8 °F
79.8 %
30.03 inHg
12.6 mph
0.05 in
30.9 / 20.4 °F
32.5 / 26.2 °F
26 Dec
42.1 / 30.9 °F
83.6 %
30.10 inHg
9.9 mph
0.04 in
33.1 / 21.0 °F
34.6 / 27.6 °F
27 Dec
40.5 / 30.7 °F
85.9 %
29.99 inHg
14.4 mph
0.12 in
30.1 / 20.4 °F
34.9 / 27.8 °F
28 Dec
37.8 / 31.7 °F
85.8 %
29.97 inHg
16.5 mph
0.16 in
25.7 / 18.5 °F
33.1 / 27.7 °F
29 Dec
39.6 / 34.6 °F
87.5 %
30.01 inHg
15.8 mph
0.08 in
28.8 / 23.0 °F
35.3 / 32.0 °F

Station extremes




Sat
21 Dec
Max 50.0 °F (2023)
Min 10.9 °F (2024)
Max 94 % (2018)
Min 53 % (2020)
Max 30.59 inHg (2022)
Min 29.66 inHg (2018)
Max 34.6 mph (2020)
Max 48.1 mph (2020)
Max 0.04 in (2018)
Max 43.5 °F (2023)
Min 2.3 °F (2022)
Max 41.2 °F (2023)
Min 8.6 °F (2024)
Sun
22 Dec
Max 51.4 °F (2019)
Min -11.0 °F (2022)
Max 97 % (2023)
Min 53 % (2021)
Max 30.48 inHg (2024)
Min 29.93 inHg (2018)
Max 34.5 mph (2022)
Max 42.9 mph (2022)
Max 0.24 in (2023)
Max 44.6 °F (2019)
Min -34.4 °F (2022)
Max 45.9 °F (2023)
Min -14.7 °F (2022)
Mon
23 Dec
Max 58.6 °F (2020)
Min -11.0 °F (2022)
Max 98 % (2023)
Min 58 % (2019)
Max 30.29 inHg (2018)
Min 29.47 inHg (2020)
Max 42.8 mph (2022)
Max 60.0 mph (2020)
Max 0.04 in (2020)
Max 49.9 °F (2023)
Min -37.7 °F (2022)
Max 51.9 °F (2023)
Min -14.8 °F (2022)
Tue
24 Dec
Max 59.7 °F (2023)
Min -2.0 °F (2022)
Max 99 % (2023)
Min 62 % (2018)
Max 30.39 inHg (2018)
Min 29.41 inHg (2021)
Max 33.4 mph (2020)
Max 49.0 mph (2021)
Max 0.00 in (2018, 2019, 2020, 2021, 2022, 2023)
Max 53.7 °F (2023)
Min -23.1 °F (2022)
Max 56.0 °F (2023)
Min -5.3 °F (2022)
Wed
25 Dec
Max 61.6 °F (2019)
Min 0.9 °F (2022)
Max 97 % (2023)
Min 53 % (2018)
Max 30.44 inHg (2018)
Min 29.41 inHg (2021)
Max 26.5 mph (2023)
Max 38.0 mph (2023)
Max 0.31 in (2023)
Max 55.2 °F (2019)
Min -15.6 °F (2022)
Max 54.7 °F (2021)
Min -4.2 °F (2022)
Thu
26 Dec
Max 63.6 °F (2019)
Min 3.9 °F (2022)
Max 95 % (2021)
Min 56 % (2020)
Max 30.52 inHg (2018)
Min 29.66 inHg (2021)
Max 25.6 mph (2021)
Max 34.0 mph (2021)
Max 0.24 in (2021)
Max 57.6 °F (2019)
Min -4.5 °F (2022)
Max 54.1 °F (2019)
Min 1.6 °F (2022)
Fri
27 Dec
Max 55.8 °F (2021)
Min 1.8 °F (2022)
Max 94 % (2018, 2021, 2023)
Min 63 % (2020)
Max 30.40 inHg (2022)
Min 29.53 inHg (2021)
Max 45.5 mph (2018)
Max 53.9 mph (2018)
Max 0.73 in (2018)
Max 50.3 °F (2021)
Min -8.3 °F (2022)
Max 54.0 °F (2021)
Min -0.7 °F (2022)
Sat
28 Dec
Max 56.7 °F (2019)
Min 11.1 °F (2020)
Max 97 % (2023)
Min 59 % (2022)
Max 30.54 inHg (2020)
Min 29.49 inHg (2021)
Max 38.2 mph (2022)
Max 53.9 mph (2022)
Max 0.47 in (2021)
Max 49.3 °F (2019)
Min 3.8 °F (2020)
Max 54.7 °F (2019)
Min 7.8 °F (2020)
Sun
29 Dec
Max 59.4 °F (2019)
Min 12.0 °F (2020)
Max 97 % (2023)
Min 72 % (2020)
Max 30.60 inHg (2020)
Min 29.45 inHg (2019)
Max 36.2 mph (2022)
Max 53.0 mph (2022)
Max 0.29 in (2019)
Max 54.5 °F (2019)
Min 5.4 °F (2020)
Max 57.0 °F (2019)
Min 9.1 °F (2020)

21 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 36.0 29.5 94.0 86.8 29.93 29.66 17.0 21.9 0.04 26.2 18.3 34.3 26.1
2019 46.8 27.5 85.6 67.6 30.41 30.32 12.1 15.0 0.00 40.6 19.2 37.2 23.4
2020 49.6 33.1 88.0 53.2 30.03 29.69 34.6 48.1 0.00 33.1 16.2 37.0 26.2
2021 40.6 22.5 91.0 71.4 30.14 29.79 23.8 32.0 0.00 28.3 12.2 33.8 19.7
2022 29.5 15.6 93.0 79.0 30.59 30.12 15.0 18.0 0.00 24.4 2.3 27.1 10.2
2023 50.0 34.2 87.0 65.2 30.41 30.28 14.6 19.0 0.00 43.5 27.2 41.2 30.1
2024 25.2 10.9 91.0 66.9 30.58 30.45 9.4 12.1 0.00 16.9 2.5 16.4 8.6
36.0, 46.8, 49.6, 40.6, 29.5, 50.0, 25.2
29.5, 27.5, 33.1, 22.5, 15.6, 34.2, 10.9
94.0, 85.6, 88.0, 91.0, 93.0, 87.0, 91.0
86.8, 67.6, 53.2, 71.4, 79.0, 65.2, 66.9
29.93, 30.41, 30.03, 30.14, 30.59, 30.41, 30.58
29.66, 30.32, 29.69, 29.79, 30.12, 30.28, 30.45
17.0, 12.1, 34.6, 23.8, 15.0, 14.6, 9.4
21.9, 15.0, 48.1, 32.0, 18.0, 19.0, 12.1
0.04, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
26.2, 40.6, 33.1, 28.3, 24.4, 43.5, 16.9
18.3, 19.2, 16.2, 12.2, 2.3, 27.2, 2.5
34.3, 37.2, 37.0, 33.8, 27.1, 41.2, 16.4
26.1, 23.4, 26.2, 19.7, 10.2, 30.1, 8.6

22 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 43.2 27.1 89.2 77.1 30.17 29.93 17.0 26.0 0.00 33.1 16.9 37.0 23.9
2019 51.4 32.2 83.4 64.1 30.33 30.14 12.6 17.0 0.00 44.6 23.5 40.6 27.3
2020 46.0 21.6 88.8 60.0 30.26 29.95 23.9 35.0 0.00 35.0 14.2 33.3 18.5
2021 32.4 17.8 80.0 53.2 30.18 29.96 19.0 26.0 0.00 24.5 5.6 22.3 12.0
2022 32.5 -11.0 90.9 81.0 30.11 29.95 34.5 42.9 0.00 26.7 -34.4 27.6 -14.7
2023 47.3 42.6 97.0 77.7 30.28 30.14 13.5 19.9 0.24 42.4 34.0 45.9 37.6
2024 20.5 13.3 88.0 84.0 30.48 30.45 10.9 13.0 0.00 9.0 3.8 17.0 10.1
43.2, 51.4, 46.0, 32.4, 32.5, 47.3, 20.5
27.1, 32.2, 21.6, 17.8, -11.0, 42.6, 13.3
89.2, 83.4, 88.8, 80.0, 90.9, 97.0, 88.0
77.1, 64.1, 60.0, 53.2, 81.0, 77.7, 84.0
30.17, 30.33, 30.26, 30.18, 30.11, 30.28, 30.48
29.93, 30.14, 29.95, 29.96, 29.95, 30.14, 30.45
17.0, 12.6, 23.9, 19.0, 34.5, 13.5, 10.9
26.0, 17.0, 35.0, 26.0, 42.9, 19.9, 13.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.24, 0.00
33.1, 44.6, 35.0, 24.5, 26.7, 42.4, 9.0
16.9, 23.5, 14.2, 5.6, -34.4, 34.0, 3.8
37.0, 40.6, 33.3, 22.3, 27.6, 45.9, 17.0
23.9, 27.3, 18.5, 12.0, -14.7, 37.6, 10.1

23 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 40.5 24.1 94.0 61.8 30.29 30.16 17.9 23.9 0.00 29.7 15.3 30.6 21.0
2019 54.8 35.2 92.3 57.8 30.15 30.03 15.0 18.0 0.00 47.5 26.8 43.3 32.5
2020 58.6 22.8 88.0 62.4 29.95 29.47 41.0 60.0 0.04 41.4 -1.0 48.8 14.6
2021 49.6 29.8 89.0 72.6 30.04 29.76 26.3 42.0 0.00 41.6 13.7 43.3 22.1
2022 -1.5 -11.0 87.0 83.0 30.20 30.11 42.8 47.0 0.00 -8.7 -37.7 -4.5 -14.8
2023 52.5 46.8 98.0 97.0 30.23 30.14 11.4 16.1 0.02 49.9 40.3 51.9 45.9
40.5, 54.8, 58.6, 49.6, -1.5, 52.5
24.1, 35.2, 22.8, 29.8, -11.0, 46.8
94.0, 92.3, 88.0, 89.0, 87.0, 98.0
61.8, 57.8, 62.4, 72.6, 83.0, 97.0
30.29, 30.15, 29.95, 30.04, 30.20, 30.23
30.16, 30.03, 29.47, 29.76, 30.11, 30.14
17.9, 15.0, 41.0, 26.3, 42.8, 11.4
23.9, 18.0, 60.0, 42.0, 47.0, 16.1
0.00, 0.00, 0.04, 0.00, 0.00, 0.02
29.7, 47.5, 41.4, 41.6, -8.7, 49.9
15.3, 26.8, -1.0, 13.7, -37.7, 40.3
30.6, 43.3, 48.8, 43.3, -4.5, 51.9
21.0, 32.5, 14.6, 22.1, -14.8, 45.9

24 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 39.4 20.3 91.0 61.6 30.39 30.28 8.1 10.9 0.00 33.4 13.1 31.1 17.8
2019 58.8 31.7 92.0 64.6 30.10 29.92 16.6 23.1 0.00 50.9 23.4 47.5 28.6
2020 23.0 9.0 78.6 64.0 30.03 29.69 33.4 45.0 0.00 3.8 -8.1 15.0 2.9
2021 58.5 42.4 92.0 83.8 29.80 29.41 31.7 49.0 0.00 50.5 31.9 54.3 39.9
2022 13.5 -2.0 87.0 73.2 30.27 30.16 32.8 40.0 0.00 -5.4 -23.1 7.5 -5.3
2023 59.7 48.4 99.0 84.0 30.23 30.02 18.4 24.0 0.00 53.7 41.5 56.0 48.0
39.4, 58.8, 23.0, 58.5, 13.5, 59.7
20.3, 31.7, 9.0, 42.4, -2.0, 48.4
91.0, 92.0, 78.6, 92.0, 87.0, 99.0
61.6, 64.6, 64.0, 83.8, 73.2, 84.0
30.39, 30.10, 30.03, 29.80, 30.27, 30.23
30.28, 29.92, 29.69, 29.41, 30.16, 30.02
8.1, 16.6, 33.4, 31.7, 32.8, 18.4
10.9, 23.1, 45.0, 49.0, 40.0, 24.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00
33.4, 50.9, 3.8, 50.5, -5.4, 53.7
13.1, 23.4, -8.1, 31.9, -23.1, 41.5
31.1, 47.5, 15.0, 54.3, 7.5, 56.0
17.8, 28.6, 2.9, 39.9, -5.3, 48.0

25 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 48.3 30.7 89.0 52.7 30.44 30.28 19.0 27.1 0.00 43.0 23.2 37.0 27.1
2019 61.6 40.8 84.0 67.1 29.94 29.85 23.9 32.0 0.00 55.2 33.3 51.4 35.2
2020 20.5 6.3 82.0 58.4 30.10 29.98 19.6 25.0 0.00 7.1 -10.2 8.7 0.0
2021 58.8 35.1 95.0 77.8 29.97 29.41 21.0 30.0 0.00 51.7 28.4 54.7 33.4
2022 17.1 0.9 86.8 64.8 30.31 30.21 23.8 32.0 0.00 6.7 -15.6 12.3 -4.2
2023 55.2 39.4 97.0 85.0 30.02 29.76 26.5 38.0 0.31 49.4 26.2 52.9 37.6
48.3, 61.6, 20.5, 58.8, 17.1, 55.2
30.7, 40.8, 6.3, 35.1, 0.9, 39.4
89.0, 84.0, 82.0, 95.0, 86.8, 97.0
52.7, 67.1, 58.4, 77.8, 64.8, 85.0
30.44, 29.94, 30.10, 29.97, 30.31, 30.02
30.28, 29.85, 29.98, 29.41, 30.21, 29.76
19.0, 23.9, 19.6, 21.0, 23.8, 26.5
27.1, 32.0, 25.0, 30.0, 32.0, 38.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.31
43.0, 55.2, 7.1, 51.7, 6.7, 49.4
23.2, 33.3, -10.2, 28.4, -15.6, 26.2
37.0, 51.4, 8.7, 54.7, 12.3, 52.9
27.1, 35.2, 0.0, 33.4, -4.2, 37.6

26 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 44.2 26.6 90.5 72.0 30.52 30.22 25.2 30.0 0.00 37.8 17.4 36.3 23.7
2019 63.6 39.7 91.0 70.9 30.11 29.86 21.0 29.1 0.00 57.6 30.4 54.1 37.0
2020 39.4 15.4 84.0 56.0 30.07 29.93 19.5 27.1 0.00 32.5 1.8 25.3 8.4
2021 48.4 37.0 95.0 79.6 30.09 29.66 25.6 34.0 0.24 38.6 26.3 42.8 35.8
2022 21.6 3.9 93.0 77.9 30.40 30.14 13.5 17.0 0.00 13.0 -4.5 19.2 1.6
2023 40.3 30.4 93.9 74.0 30.08 29.96 20.3 27.1 0.00 30.7 21.5 37.6 28.0
44.2, 63.6, 39.4, 48.4, 21.6, 40.3
26.6, 39.7, 15.4, 37.0, 3.9, 30.4
90.5, 91.0, 84.0, 95.0, 93.0, 93.9
72.0, 70.9, 56.0, 79.6, 77.9, 74.0
30.52, 30.11, 30.07, 30.09, 30.40, 30.08
30.22, 29.86, 29.93, 29.66, 30.14, 29.96
25.2, 21.0, 19.5, 25.6, 13.5, 20.3
30.0, 29.1, 27.1, 34.0, 17.0, 27.1
0.00, 0.00, 0.00, 0.24, 0.00, 0.00
37.8, 57.6, 32.5, 38.6, 13.0, 30.7
17.4, 30.4, 1.8, 26.3, -4.5, 21.5
36.3, 54.1, 25.3, 42.8, 19.2, 37.6
23.7, 37.0, 8.4, 35.8, 1.6, 28.0

27 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 53.2 38.3 94.0 82.6 30.22 29.62 45.5 53.9 0.73 44.4 21.4 50.9 34.3
2019 39.5 31.3 90.0 76.0 30.30 30.11 13.0 17.0 0.00 34.2 23.7 36.9 27.1
2020 50.0 21.7 87.8 63.2 30.00 29.63 26.0 35.0 0.00 39.7 11.9 41.1 17.9
2021 55.8 32.5 94.0 82.0 29.91 29.53 17.8 24.0 0.00 50.3 23.9 54.0 28.5
2022 25.2 1.8 91.0 78.1 30.40 30.00 28.2 40.0 0.00 11.7 -8.3 21.1 -0.7
2023 42.8 32.2 94.0 70.1 30.07 29.95 19.6 28.0 0.00 31.8 23.7 36.7 30.2
53.2, 39.5, 50.0, 55.8, 25.2, 42.8
38.3, 31.3, 21.7, 32.5, 1.8, 32.2
94.0, 90.0, 87.8, 94.0, 91.0, 94.0
82.6, 76.0, 63.2, 82.0, 78.1, 70.1
30.22, 30.30, 30.00, 29.91, 30.40, 30.07
29.62, 30.11, 29.63, 29.53, 30.00, 29.95
45.5, 13.0, 26.0, 17.8, 28.2, 19.6
53.9, 17.0, 35.0, 24.0, 40.0, 28.0
0.73, 0.00, 0.00, 0.00, 0.00, 0.00
44.4, 34.2, 39.7, 50.3, 11.7, 31.8
21.4, 23.7, 11.9, 23.9, -8.3, 23.7
50.9, 36.9, 41.1, 54.0, 21.1, 36.7
34.3, 27.1, 17.9, 28.5, -0.7, 30.2

28 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 52.5 25.2 91.0 83.3 30.30 29.69 26.8 34.0 0.00 39.9 10.4 50.0 21.6
2019 56.7 31.7 94.0 88.0 30.24 29.69 25.3 38.0 0.38 49.3 21.4 54.7 29.1
2020 29.8 11.1 88.0 71.0 30.54 30.00 21.5 28.0 0.00 17.6 3.8 24.5 7.8
2021 41.7 32.5 95.0 76.8 29.90 29.49 21.9 30.0 0.47 36.2 19.3 40.2 26.5
2022 47.1 25.0 86.0 59.3 30.01 29.79 38.2 53.9 0.00 29.7 5.0 39.9 21.2
2023 35.6 31.8 96.8 87.0 29.98 29.84 17.4 21.9 0.08 26.8 20.0 33.8 28.7
52.5, 56.7, 29.8, 41.7, 47.1, 35.6
25.2, 31.7, 11.1, 32.5, 25.0, 31.8
91.0, 94.0, 88.0, 95.0, 86.0, 96.8
83.3, 88.0, 71.0, 76.8, 59.3, 87.0
30.30, 30.24, 30.54, 29.90, 30.01, 29.98
29.69, 29.69, 30.00, 29.49, 29.79, 29.84
26.8, 25.3, 21.5, 21.9, 38.2, 17.4
34.0, 38.0, 28.0, 30.0, 53.9, 21.9
0.00, 0.38, 0.00, 0.47, 0.00, 0.08
39.9, 49.3, 17.6, 36.2, 29.7, 26.8
10.4, 21.4, 3.8, 19.3, 5.0, 20.0
50.0, 54.7, 24.5, 40.2, 39.9, 33.8
21.6, 29.1, 7.8, 26.5, 21.2, 28.7

29 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 27.0 19.2 89.0 81.8 30.47 30.29 16.1 19.9 0.00 16.5 9.7 22.6 16.3
2019 59.4 37.4 93.0 82.3 29.69 29.45 26.6 36.9 0.29 54.5 23.2 57.0 34.7
2020 34.5 12.0 88.6 72.0 30.60 29.99 30.0 41.0 0.01 23.1 5.4 28.6 9.1
2021 41.5 29.1 95.0 79.0 30.00 29.73 18.4 24.0 0.00 33.2 16.1 40.1 26.0
2022 59.0 44.8 93.8 82.3 29.94 29.85 36.2 53.0 0.00 47.8 26.4 55.1 39.8
2023 38.1 31.6 97.0 93.0 30.01 29.83 17.6 22.0 0.17 31.3 21.1 36.5 30.0
27.0, 59.4, 34.5, 41.5, 59.0, 38.1
19.2, 37.4, 12.0, 29.1, 44.8, 31.6
89.0, 93.0, 88.6, 95.0, 93.8, 97.0
81.8, 82.3, 72.0, 79.0, 82.3, 93.0
30.47, 29.69, 30.60, 30.00, 29.94, 30.01
30.29, 29.45, 29.99, 29.73, 29.85, 29.83
16.1, 26.6, 30.0, 18.4, 36.2, 17.6
19.9, 36.9, 41.0, 24.0, 53.0, 22.0
0.00, 0.29, 0.01, 0.00, 0.00, 0.17
16.5, 54.5, 23.1, 33.2, 47.8, 31.3
9.7, 23.2, 5.4, 16.1, 26.4, 21.1
22.6, 57.0, 28.6, 40.1, 55.1, 36.5
16.3, 34.7, 9.1, 26.0, 39.8, 30.0




Last quarter
Dec 22, 2024 04.18 PM
Winter
Dec 21, 2024 03.21 AM

Data source
darksky.net, , yr.no
METAR:
Forecast: Dec 22, 2024 04.41 AM
Station data: Dec 22, 2024 04.41 AM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter