Growing degree days

Base temperature



°F

Growing season begins


Growing season ends


Calculation method






Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
2018/2019 0.0 79.3 664.9 729.0 703.8 745.9 588.5 203.3
2019/2020 9.9 126.1 391.2 639.9 828.2 656.3 614.1 149.1
2020/2021 18.5 95.7 336.5 737.6 809.8 667.6 429.2 141.5
2021/2022 42.5 158.2 363.2 737.3 709.9 763.7 594.0 311.3
2022/2023 40.3 71.5 476.3 677.9 719.7 679.2 462.7 141.9
2023/2024 11.6 158.4 454.5 608.5 721.2 668.5 505.7 221.1
2024/2025 62.0 171.0 514.3 712.7 695.3 673.0 506.9 270.9

Cumulative


Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
2018/2019 0.0 79.3 744.2 1473.1 2176.9 2922.8 3511.3 3714.6
2019/2020 9.9 135.9 527.1 1167.0 1995.2 2651.4 3265.5 3414.6
2020/2021 18.5 114.2 450.7 1188.3 1998.0 2665.6 3094.8 3236.3
2021/2022 42.5 200.6 563.8 1301.1 2011.0 2774.7 3368.7 3680.0
2022/2023 40.3 111.8 588.0 1265.9 1985.6 2664.8 3127.5 3269.3
2023/2024 11.6 170.0 624.5 1232.9 1954.1 2622.6 3128.3 3349.4
2024/2025 62.0 232.9 747.2 1459.9 2155.2 2828.2 3335.1 3605.9

2018/2019
2019/2020
2020/2021
2021/2022
2022/2023
2023/2024
2024/2025
avg
Mar 0.09.918.542.540.311.662.0 26.4
Apr 79.3126.195.7158.271.5158.4171.0 122.9
May 664.9391.2336.5363.2476.3454.5514.3 457.2
Jun 729.0639.9737.6737.3677.9608.5712.7 691.8
Jul 703.8828.2809.8709.9719.7721.2695.3 741.1
Aug 745.9656.3667.6763.7679.2668.5673.0 693.4
Sep 588.5614.1429.2594.0462.7505.7506.9 528.7
Oct 203.3149.1141.5311.3141.9221.1270.9 205.6

Cumulative

2018/2019
2019/2020
2020/2021
2021/2022
2022/2023
2023/2024
2024/2025
Mar 0.09.918.542.540.311.662.0
Apr 79.3135.9114.2200.6111.8170.0232.9
May 744.2527.1450.7563.8588.0624.5747.2
Jun 1473.11167.01188.31301.11265.91232.91459.9
Jul 2176.91995.21998.02011.01985.61954.12155.2
Aug 2922.82651.42665.62774.72664.82622.62828.2
Sep 3511.33265.53094.83368.73127.53128.33335.1
Oct 3714.63414.63236.33680.03269.33349.43605.9
3714.63414.63236.33680.03269.33349.43605.9












Month Day 2018/2019
2019/2020
2020/2021
2021/2022
2022/2023
2023/2024
2024/2025
Avg
3 1 000000 0.0
3 2 000000 0.0
3 3 000008.2 1.4
3 4 0000012.8 2.1
3 5 0005.3500.95 1.1
3 6 00001.70 0.3
3 7 000000 0.0
3 8 00.554.15000 0.8
3 9 02.655.85000 1.4
3 10 0012.2000 2.0
3 11 000000 0.0
3 12 000007.55 1.3
3 13 0000010.35 1.7
3 14 1.8500008.15 1.7
3 15 0002.5500 0.4
3 16 00006.6500.35 1.0
3 17 000010.0500 1.4
3 18 0000000 0.0
3 19 003.650000 0.5
3 20 0000000 0.0
3 21 000011.1500 1.6
3 22 0003.452.4500 0.8
3 23 0005.55000 0.8
3 24 0002.1000 0.3
3 25 0000002.75 0.4
3 26 0000000 0.0
3 27 0002.4000 0.3
3 28 07.99.850000 2.5
3 29 00.11.80001.55 0.5
3 30 0006.752.0507.45 2.3
3 31 000009.91.85 1.7
4 1 0000000 0.0
4 2 0000000 0.0
4 3 006.255.1505.40 2.4
4 4 00010.5015.10 3.7
4 5 00016.504.40 3.0
4 6 02.90.119.75000 3.3
4 7 012.319.2518000 7.1
4 8 012.414.655.85009.75 6.1
4 9 06.2509.4503.44.4 3.4
4 10 0003.705.83.5 1.9
4 11 1.556.95.950412.85.7 5.3
4 12 17.306.051.21.917.34.35 6.9
4 13 15.90002.717.256.15 6.0
4 14 3000017.722.15 6.1
4 15 0000018.0515.85 4.8
4 16 010.95000019.5 4.4
4 17 016.901.35006.75 3.6
4 18 03.7502.25006 1.7
4 19 000.90013.050 2.0
4 20 00.100014.850 2.1
4 21 1.059.8000.83.20 2.1
4 22 5.2517.26.75001.9 5.2
4 23 6.46.94.6023.302.25 6.2
4 24 9.953.61.63.1513.2500 4.5
4 25 1.858.300000 1.5
4 26 052.19.15003.35 2.8
4 27 6.3503.2524.850017.2 7.4
4 28 0015.5513.405.717.25 7.4
4 29 02.63.858.7511.254.411.8 6.1
4 30 10.70.24.855.1514.3013.1 6.9
5 1 21.410.84.0514.950.250.815.45 9.7
5 2 27.36.651821.312.118.8 13.6
5 3 19.13.99.815.752.7012.55 9.1
5 4 16.054.550.14.3507.215 6.8
5 5 16.557.303.650.7513.2510.05 7.4
5 6 17.9515.050.254.051.3517.8512.7 9.9
5 7 11.252.954.553.65.8520.2518.35 9.5
5 8 19.1514.35007.4512.616.3 10.0
5 9 22.96.150020.4511.99.9 10.2
5 10 18.852.1500.929.2514.057.2 10.3
5 11 2300032.618.111.6 12.2
5 12 7.4500031.8522.817.9 11.4
5 13 15.851.80.750.7528.822.219.25 12.8
5 14 26.46.313.87.825.8516.4512.15 15.5
5 15 16.9515.4516.357.116.6512.7512.8 14.0
5 16 18.12416.113.1515.6516.510.9 16.3
5 17 21.717.114.1510.7518.112.618.9 16.2
5 18 16.4520.110.813.616.7513.8523.65 16.5
5 19 23.618.88.319.7522.214.628.1 19.3
5 20 13.52.45824.7525.38.226.75 15.6
5 21 16.12.055.9524.2510.0513.728.4 14.4
5 22 20.816.6512.3525.84.5516.7518.15 16.4
5 23 21.4520.052224.35.720.5519.35 19.1
5 24 26.4522.4526.6528.0512.3522.218.9 22.4
5 25 27.4527.1524.727.921.2511.6518.55 22.7
5 26 27.619.9526.324.3517.69.3518.7 20.6
5 27 33.6523.0525.0516.27.6512.617.4 19.4
5 28 31.821.825.42.711.8518.515.6 18.2
5 29 29.918.716.54.3523.9519.712.6 18.0
5 30 26.6520.0513.55.5528.623.9511.95 18.6
5 31 29.519.4513.113.529.927.4516.4 21.3
6 1 24.8523.1519.5514.519.1526.8516.8 20.7
6 2 18.4515.729.5516.6517.3527.1516.6 20.2
6 3 22.816.0526.5521.35192522.15 21.8
6 4 15.7523.926.125.117.4522.525.1 22.3
6 5 23.728.2528.628.520.9516.120.95 23.9
6 6 17.925.4527.726.3523.9522.820.75 23.6
6 7 28.824.3524.4527.5518.917.320.25 23.1
6 8 23.122.0527.9526.914.410.9519 20.6
6 9 23.423.929.3525.615.413.816.95 21.2
6 10 18.918.6519.1528.8514.819.913.05 19.0
6 11 21.1519.0520.132.2518.212.713.5 19.6
6 12 25.6514.4523.532.5525.39.8528.4 22.8
6 13 26.1511.317.328.552816.8529.2 22.5
6 14 19.5515.6516.425.3537.0520.724.75 22.8
6 15 28.6518.115.1521.3535.823.120.9 23.3
6 16 30.721.319.5518.932.7512.830.15 23.7
6 17 33.313.923.7524.226.6514.734.55 24.4
6 18 33.620.3525.931.8517.9520.832.15 26.1
6 19 30.851928.7526.115.7523.532.15 25.2
6 20 2816.1527.2525.225.6523.0531.55 25.3
6 21 23.0515.226.318.332.426.528.65 24.3
6 22 15.421.22710.826.4523.632.4 22.4
6 23 16.324.418.7519.752422.0525.55 21.5
6 24 20.9519.9520.419.1523.052625.95 22.2
6 25 21.952322.6526.3523.626.5523.8 24.0
6 26 24.326.0530.925.319.221.2523.95 24.4
6 27 24.928.1527.927.4515.520.1519.05 23.3
6 28 25.229.6528.127.419.2516.421.25 23.9
6 29 28.929.8532.9529.1524.5523.529.15 28.3
6 30 32.7531.75262625.4522.0514.05 25.4
7 1 28.529.427.4520.8521.9526.412.15 23.8
7 2 25.5531.929.0515.4520.122.3522.55 23.9
7 3 25.7528.452718.1520.125.127.65 24.6
7 4 31.8528.228.4524.425.8528.2523.5 27.2
7 5 31.430.9529.226.4535.8528.2522.15 29.2
7 6 20.730.8531.8526.928.321.420.75 25.8
7 7 15.7523.3532.9528.523.617.324.2 23.7
7 8 19.5524.0531.417.6522.417.926 22.7
7 9 25.3525.631.1515.621.119.619.8 22.6
7 10 31.333.627.219.718.2519.924 24.9
7 11 23.425.426.918.92524.922.15 23.8
7 12 24.922.3522.2521.622.9525.1523.1 23.2
7 13 2627.7520.422.523.71927.45 23.8
7 14 23.853122.1524.720.725.8530.25 25.5
7 15 27.527.322.6525.9519.723.727.95 25.0
7 16 28.627.423.618.826.5522.524.3 24.5
7 17 23.529.8525.3519.523.1520.2520.95 23.2
7 18 19.4531.530.420.2523.8517.5515.6 22.7
7 19 19.2535.426.5521.925.418.4514.3 23.0
7 20 22.5535.0526.121.527.4526.417 25.2
7 21 22.228.226.122.9525.5517.7521.85 23.5
7 22 19.8519.826.426.222.6518.4520.7 22.0
7 23 20.518.321.4529.232.1523.422.3 23.9
7 24 23.419.621.731.424.723.7521.15 23.7
7 25 21.419.1525.9527.9519.2524.421.25 22.8
7 26 20.624.2531.7525.1519.131.116.55 24.1
7 27 14.8527.824.4524.723.831.418.1 23.6
7 28 15.427.3522.628.6520.632.126.85 24.8
7 29 14.425.8524.8527.917.424.4527 23.1
7 30 18.4521.4522.2520.719.3522.1526.65 21.6
7 31 1817.0520.215.8519.1522.0527.1 19.9
8 1 19.716.4519.618.2526.8521.227.35 21.3
8 2 25.0519.5521.7514.522.218.3524.4 20.8
8 3 26.4520.4515.9517.6530.1522.1527.55 22.9
8 4 29.2523.313.8519.3527.1524.424.6 23.1
8 5 3025.5513.320.427.919.6530.45 23.9
8 6 30.424.5516.42528.720.124.6 24.3
8 7 22.523.4517.728.230.51820.7 23.0
8 8 25.227.622.227.6526.8520.8518.5 24.1
8 9 25.3518.926.4525.6519.2519.3512.75 21.1
8 10 27.120.227.633.316.1523.412.65 22.9
8 11 23.22222.329.35192515.2 22.3
8 12 23.425.9521.0524.913.0524.218.3 21.6
8 13 22.825.2522.821.319.121.1519.25 21.7
8 14 25.7522.522.2518.722.419.818.2 21.4
8 15 23.619.523.415.4520.717.2524.1 20.6
8 16 26.2523.0520.818.218.616.0524.7 21.1
8 17 23.623.4523.721.616.7518.722.4 21.5
8 18 23.8525.218.4525.4517.9513.421.15 20.8
8 19 19.7527.415.125.9521.1520.117.6 21.0
8 20 23.6523.8518.0525.9521.728.2513.4 22.1
8 21 21.3521.7519.527.221.5529.410.8 21.7
8 22 19.52121.0524.618.9527.5511.15 20.5
8 23 16.0517.2524.325.05193415.3 21.6
8 24 13.1513.629.0530.418.835.124.05 23.5
8 25 26.215.630.430.0523.331.9526.85 26.3
8 26 30.7521.852928.920.3523.931.05 26.5
8 27 32.520.2530.3529.2519.4517.832.3 26.0
8 28 32.315.629.9530.7525.6514.427 25.1
8 29 19.351917.930.128.2519.826.25 23.0
8 30 18.4516.214.752619.4512.4529.2 19.5
8 31 19.451618.624.618.3510.821.15 18.4
9 1 28.116.5520.417.821.21418.1 19.5
9 2 28.819.0521.614.7522.0521.112.95 20.0
9 3 31.6524.4519.61522.126.6511.15 21.5
9 4 32.314.813.31722.729.1512.7 20.3
9 5 24.951220.718.1519.6527.6523.1 20.9
9 6 19.616.4520.2522.9522.420.913.15 19.4
9 7 15.313.852126.217.9516.655.05 16.6
9 8 11.9515.21617.1515.316.35.15 13.9
9 9 1521.816.4514.717.3513.8510.7 15.7
9 10 13.828.714.916.7519.614.0515.6 17.6
9 11 17.129.8516.126.158.816.5518.45 19.0
9 12 20.130.616.828.46.312.2519.45 19.1
9 13 19.618.2516.5527.815.610.7519.1 18.2
9 14 2318.2514.126.715.35725.6 18.6
9 15 2521.9514.917.5518.711.2524.65 19.1
9 16 25.7522.0516.6517.4521.410.6522.4 19.5
9 17 28.3521.913.125.5524.959.618.25 20.2
9 18 28.6520.44.726.8526.59.818.75 19.4
9 19 27.4522.152.2524.9524.315.8522.95 20.0
9 20 33.3526.86.327.4528.818.2525.65 23.8
9 21 18.9525.19.6515.325.1514.6523.4 18.9
9 22 9.322.714.858.356.521.718.4 14.5
9 23 10.115.313.857.651.921.0512.6 11.8
9 24 14.2516.814.4513.514.217.311.25 14.5
9 25 24.320.916.48.214.422.314.2 17.2
9 26 7.9511.522.917.65520.514.1 14.2
9 27 7.6516.3516.428.250.8514.2516.95 14.4
9 28 7.4520.46.119.45014.116.4 12.0
9 29 0.421.651.8521.75015.319.65 11.5
9 30 18.3528.357.124.63.722.2517.05 17.3
10 1 19.8530.3124.755.820.710.05 16.1
10 2 17.223.05020.66.5521.756.4 13.7
10 3 26.557.9020.853.222.9515.15 13.8
10 4 15.22.8015.43.924.313.5 10.7
10 5 13.16.9015.311.515.3521.35 11.9
10 6 17.259.313.715.7511.62.414 12.0
10 7 15.17.3516.5516.8500.552.95 8.5
10 8 23.98.110.9518.2500.757 9.9
10 9 27.48.851622.054.1012.8 13.0
10 10 12.312.319.727.812.15010.65 13.6
10 11 02.351717.457.93.0516.1 9.1
10 12 006.9514.054.714.6519.95 8.6
10 13 007.8512.7508.359.8 5.5
10 14 0011.415.202.81.6 4.4
10 15 04.605.5000 1.4
10 16 0000000 0.0
10 17 0003.9500.450.05 0.6
10 18 0009.5506.42.15 2.6
10 19 07.6508.705.755.75 4.0
10 20 07.7015.604.0510.6 5.4
10 21 08.3505.9510.056.315.05 6.5
10 22 3.4016.31.3517.1011.95 7.2
10 23 01.14.1018.355.550.9 4.3
10 24 0000.8519.317.650 5.4
10 25 00002.514.43.45 2.9
10 26 0000017.550 2.5
10 27 00.450005.40 0.8
10 28 0000005.55 0.8
10 29 00020024.85 3.8
10 30 8.85000.80.8023.6 4.9
10 31 3.20002.3505.65 1.6
Month Day 2018/2019
2019/2020
2020/2021
2021/2022
2022/2023
2023/2024
2024/2025
Avg
3 1 000000 0.0
3 2 000000 0.0
3 3 000008.2 1.4
3 4 0000021 3.5
3 5 0005.35021.95 4.6
3 6 0005.351.721.95 4.8
3 7 0005.351.721.95 4.8
3 8 00.554.155.351.721.95 5.6
3 9 03.2105.351.721.95 7.0
3 10 03.222.25.351.721.95 9.1
3 11 03.222.25.351.721.95 9.1
3 12 03.222.25.351.729.5 10.3
3 13 03.222.25.351.739.85 12.1
3 14 1.853.222.25.351.748 13.7
3 15 1.853.222.27.91.748 14.1
3 16 01.853.222.214.551.748.35 13.1
3 17 01.853.222.224.61.748.35 14.6
3 18 01.853.222.224.61.748.35 14.6
3 19 01.856.8522.224.61.748.35 15.1
3 20 01.856.8522.224.61.748.35 15.1
3 21 01.856.8522.235.751.748.35 16.7
3 22 01.856.8525.6538.21.748.35 17.5
3 23 01.856.8531.238.21.748.35 18.3
3 24 01.856.8533.338.21.748.35 18.6
3 25 01.856.8533.338.21.751.1 19.0
3 26 01.856.8533.338.21.751.1 19.0
3 27 01.856.8535.738.21.751.1 19.3
3 28 09.7516.735.738.21.751.1 21.9
3 29 09.8518.535.738.21.752.65 22.4
3 30 09.8518.542.4540.251.760.1 24.7
3 31 09.8518.542.4540.2511.661.95 26.4
4 1 09.8518.542.4540.2511.661.95 26.4
4 2 09.8518.542.4540.2511.661.95 26.4
4 3 09.8524.7547.640.251761.95 28.8
4 4 09.8524.7558.140.2532.161.95 32.4
4 5 09.8524.7574.640.2536.561.95 35.4
4 6 012.7524.8594.3540.2536.561.95 38.7
4 7 025.0544.1112.3540.2536.561.95 45.7
4 8 037.4558.75118.240.2536.571.7 51.8
4 9 043.758.75127.6540.2539.976.1 55.2
4 10 043.758.75131.3540.2545.779.6 57.1
4 11 1.5550.664.7131.3544.2558.585.3 62.3
4 12 18.8550.670.75132.5546.1575.889.65 69.2
4 13 34.7550.670.75132.5548.8593.0595.8 75.2
4 14 37.7550.670.75132.5548.85110.75117.95 81.3
4 15 37.7550.670.75132.5548.85128.8133.8 86.2
4 16 37.7561.5570.75132.5548.85128.8153.3 90.5
4 17 37.7578.4570.75133.948.85128.8160.05 94.1
4 18 37.7582.270.75136.1548.85128.8166.05 95.8
4 19 37.7582.271.65136.1548.85141.85166.05 97.8
4 20 37.7582.371.65136.1548.85156.7166.05 99.9
4 21 38.892.171.65136.1549.65159.9166.05 102.0
4 22 44.05109.378.4136.15159.9167.95 116.0
4 23 50.45116.283136.1572.95159.9170.2 112.7
4 24 60.4119.884.6139.386.2159.9170.2 117.2
4 25 62.25128.184.6139.386.2159.9170.2 118.7
4 26 62.25133.186.7148.4586.2159.9173.55 121.5
4 27 68.6133.189.95173.386.2159.9190.75 128.8
4 28 68.6133.1105.5186.786.2165.6208 136.2
4 29 68.6135.7109.35195.4597.45170219.8 142.3
4 30 79.3135.9114.2200.6111.75170232.9 149.2
5 1 100.7146.7118.25215.55112170.8248.35 158.9
5 2 128153.35136.25236.85113172.9267.15 172.5
5 3 147.1157.25146.05252.6115.7172.9279.7 181.6
5 4 163.15161.8146.15256.95115.7180.1294.7 188.4
5 5 179.7169.1146.15260.6116.45193.35304.75 195.7
5 6 197.65184.15146.4264.65117.8211.2317.45 205.6
5 7 208.9187.1150.95268.25123.65231.45335.8 215.2
5 8 228.05201.45150.95268.25131.1244.05352.1 225.1
5 9 250.95207.6150.95268.25151.55255.95362 235.3
5 10 269.8209.75150.95269.15180.8270369.2 245.7
5 11 292.8209.75150.95269.15213.4288.1380.8 257.9
5 12 300.25209.75150.95269.15245.25310.9398.7 269.3
5 13 316.1211.55151.7269.9274.05333.1417.95 282.1
5 14 342.5217.85165.5277.7299.9349.55430.1 297.6
5 15 359.45233.3181.85284.8316.55362.3442.9 311.6
5 16 377.55257.3197.95297.95332.2378.8453.8 327.9
5 17 399.25274.4212.1308.7350.3391.4472.7 344.1
5 18 415.7294.5222.9322.3367.05405.25496.35 360.6
5 19 439.3313.3231.2342.05389.25419.85524.45 379.9
5 20 452.8315.75239.2366.8414.55428.05551.2 395.5
5 21 468.9317.8245.15391.05424.6441.75579.6 409.8
5 22 489.7334.45257.5416.85429.15458.5597.75 426.3
5 23 511.15354.5279.5441.15434.85479.05617.1 445.3
5 24 537.6376.95306.15469.2447.2501.25636 467.8
5 25 565.05404.1330.85497.1468.45512.9654.55 490.4
5 26 592.65424.05357.15521.45486.05522.25673.25 511.0
5 27 626.3447.1382.2537.65493.7534.85690.65 530.4
5 28 658.1468.9407.6540.35505.55553.35706.25 548.6
5 29 688487.6424.1544.7529.5573.05718.85 566.5
5 30 714.65507.65437.6550.25558.1597730.8 585.2
5 31 744.15527.1450.7563.75588624.45747.2 606.5
6 1 769550.25470.25578.25607.15651.3764 627.2
6 2 787.45565.95499.8594.9624.5678.45780.6 647.4
6 3 810.25582526.35616.25643.5703.45802.75 669.2
6 4 826605.9552.45641.35660.95725.95827.85 691.5
6 5 849.7634.15581.05669.85681.9742.05848.8 715.4
6 6 867.6659.6608.75696.2705.85764.85869.55 738.9
6 7 896.4683.95633.2723.75724.75782.15889.8 762.0
6 8 919.5706661.15750.65739.15793.1908.8 782.6
6 9 942.9729.9690.5776.25754.55806.9925.75 803.8
6 10 961.8748.55709.65805.1769.35826.8938.8 822.9
6 11 982.95767.6729.75837.35787.55839.5952.3 842.4
6 12 1008.6782.05753.25869.9812.85849.35980.7 865.2
6 13 1034.75793.35770.55898.45840.85866.21009.9 887.7
6 14 1054.3809786.95923.8877.9886.91034.65 910.5
6 15 1082.95827.1802.1945.15913.79101055.55 933.8
6 16 1113.65848.4821.65964.05946.45922.81085.7 957.5
6 17 1146.95862.3845.4988.25973.1937.51120.25 982.0
6 18 1180.55882.65871.31020.1991.05958.31152.4 1008.1
6 19 1211.4901.65900.051046.21006.8981.81184.55 1033.2
6 20 1239.4917.8927.31071.41032.451004.851216.1 1058.5
6 21 1262.45933953.61089.71064.851031.351244.75 1082.8
6 22 1277.85954.2980.61100.51091.31054.951277.15 1105.2
6 23 1294.15978.6999.351120.251115.310771302.7 1126.8
6 24 1315.1998.551019.751139.41138.3511031328.65 1149.0
6 25 1337.051021.551042.41165.751161.951129.551352.45 1173.0
6 26 1361.351047.61073.31191.051181.151150.81376.4 1197.4
6 27 1386.251075.751101.21218.51196.651170.951395.45 1220.7
6 28 1411.451105.41129.31245.91215.91187.351416.7 1244.6
6 29 1440.351135.251162.251275.051240.451210.851445.85 1272.9
6 30 1473.111671188.251301.051265.91232.91459.9 1298.3
7 1 1501.61196.41215.71321.91287.851259.31472.05 1322.1
7 2 1527.151228.31244.751337.351307.951281.651494.6 1346.0
7 3 1552.91256.751271.751355.51328.051306.751522.25 1370.6
7 4 1584.751284.951300.21379.91353.913351545.75 1397.8
7 5 1616.151315.91329.41406.351389.751363.251567.9 1427.0
7 6 1636.851346.751361.251433.251418.051384.651588.65 1452.8
7 7 1652.61370.11394.21461.751441.651401.951612.85 1476.4
7 8 1672.151394.151425.61479.41464.051419.851638.85 1499.2
7 9 1697.51419.751456.7514951485.151439.451658.65 1521.8
7 10 1728.81453.351483.951514.71503.41459.351682.65 1546.6
7 11 1752.21478.751510.851533.61528.41484.251704.8 1570.4
7 12 1777.11501.11533.11555.21551.351509.41727.9 1593.6
7 13 1803.11528.851553.51577.71575.051528.41755.35 1617.4
7 14 1826.951559.851575.651602.41595.751554.251785.6 1642.9
7 15 1854.451587.151598.31628.351615.451577.951813.55 1667.9
7 16 1883.051614.551621.91647.1516421600.451837.85 1692.4
7 17 1906.551644.41647.251666.651665.151620.71858.8 1715.6
7 18 19261675.91677.651686.916891638.251874.4 1738.3
7 19 1945.251711.31704.21708.81714.41656.71888.7 1761.3
7 20 1967.81746.351730.31730.31741.851683.11905.7 1786.5
7 21 19901774.551756.41753.251767.41700.851927.55 1810.0
7 22 2009.851794.351782.81779.451790.051719.31948.25 1832.0
7 23 2030.351812.651804.251808.651822.21742.71970.55 1855.9
7 24 2053.751832.251825.951840.051846.91766.451991.7 1879.6
7 25 2075.151851.41851.918681866.151790.852012.95 1902.3
7 26 2095.751875.651883.651893.151885.251821.952029.5 1926.4
7 27 2110.61903.451908.11917.851909.051853.352047.6 1950.0
7 28 21261930.81930.71946.51929.651885.452074.45 1974.8
7 29 2140.41956.651955.551974.41947.051909.92101.45 1997.9
7 30 2158.851978.11977.81995.11966.41932.052128.1 2019.5
7 31 2176.851995.1519982010.951985.551954.12155.2 2039.4
8 1 2196.552011.62017.62029.22012.41975.32182.55 2060.7
8 2 2221.62031.152039.352043.72034.61993.652206.95 2081.6
8 3 2248.052051.62055.32061.352064.752015.82234.5 2104.5
8 4 2277.32074.92069.152080.72091.92040.22259.1 2127.6
8 5 2307.32100.452082.452101.12119.82059.852289.55 2151.5
8 6 2337.721252098.852126.12148.52079.952314.15 2175.8
8 7 2360.22148.452116.552154.321792097.952334.85 2198.8
8 8 2385.42176.052138.752181.952205.852118.82353.35 2222.9
8 9 2410.752194.952165.22207.62225.12138.152366.1 2244.0
8 10 2437.852215.152192.82240.92241.252161.552378.75 2266.9
8 11 2461.052237.152215.12270.252260.252186.552393.95 2289.2
8 12 2484.452263.12236.152295.152273.32210.752412.25 2310.7
8 13 2507.252288.352258.952316.452292.42231.92431.5 2332.4
8 14 25332310.852281.22335.152314.82251.72449.7 2353.8
8 15 2556.62330.352304.62350.62335.52268.952473.8 2374.3
8 16 2582.852353.42325.42368.82354.122852498.5 2395.4
8 17 2606.452376.852349.12390.42370.852303.72520.9 2416.9
8 18 2630.32402.052367.552415.852388.82317.12542.05 2437.7
8 19 2650.052429.452382.652441.82409.952337.22559.65 2458.7
8 20 2673.72453.32400.72467.752431.652365.452573.05 2480.8
8 21 2695.052475.052420.22494.952453.22394.852583.85 2502.5
8 22 2714.552496.052441.252519.552472.152422.42595 2523.0
8 23 2730.62513.32465.552544.62491.152456.42610.3 2544.6
8 24 2743.752526.92494.625752509.952491.52634.35 2568.0
8 25 2769.952542.525252605.052533.252523.452661.2 2594.3
8 26 2800.72564.3525542633.952553.62547.352692.25 2620.9
8 27 2833.22584.62584.352663.22573.052565.152724.55 2646.9
8 28 2865.52600.22614.32693.952598.72579.552751.55 2672.0
8 29 2884.852619.22632.22724.052626.952599.352777.8 2694.9
8 30 2903.32635.42646.952750.052646.42611.82807 2714.4
8 31 2922.752651.42665.552774.652664.752622.62828.15 2732.8
9 1 2950.852667.952685.952792.452685.952636.62846.25 2752.3
9 2 2979.6526872707.552807.227082657.72859.2 2772.3
9 3 3011.32711.452727.152822.22730.12684.352870.35 2793.8
9 4 3043.62726.252740.452839.22752.82713.52883.05 2814.1
9 5 3068.552738.252761.152857.352772.452741.152906.15 2835.0
9 6 3088.152754.72781.42880.32794.852762.052919.3 2854.4
9 7 3103.452768.552802.42906.52812.82778.72924.35 2871.0
9 8 3115.42783.752818.42923.652828.127952929.5 2884.8
9 9 3130.42805.552834.852938.352845.452808.852940.2 2900.5
9 10 3144.22834.252849.752955.12865.052822.92955.8 2918.2
9 11 3161.32864.12865.852981.252873.852839.452974.25 2937.2
9 12 3181.42894.72882.653009.652880.152851.72993.7 2956.3
9 13 32012912.952899.23037.452895.752862.453012.8 2974.5
9 14 32242931.22913.33064.152911.12869.453038.4 2993.1
9 15 32492953.152928.23081.72929.82880.73063.05 3012.2
9 16 3274.752975.22944.853099.152951.22891.353085.45 3031.7
9 17 3303.12997.12957.953124.72976.152900.953103.7 3052.0
9 18 3331.753017.52962.653151.553002.652910.753122.45 3071.3
9 19 3359.23039.652964.93176.53026.952926.63145.4 3091.3
9 20 3392.553066.452971.23203.953055.752944.853171.05 3115.1
9 21 3411.53091.552980.853219.253080.92959.53194.45 3134.0
9 22 3420.83114.252995.73227.63087.42981.23212.85 3148.5
9 23 3430.93129.553009.553235.253089.33002.253225.45 3160.3
9 24 3445.153146.3530243248.753103.53019.553236.7 3174.9
9 25 3469.453167.253040.43256.953117.93041.853250.9 3192.1
9 26 3477.43178.753063.33274.63122.93062.353265 3206.3
9 27 3485.053195.13079.73302.853123.753076.63281.95 3220.7
9 28 3492.53215.53085.83322.33123.753090.73298.35 3232.7
9 29 3492.93237.153087.653344.053123.7531063318 3244.2
9 30 3511.253265.53094.753368.653127.453128.253335.05 3261.6
10 1 3531.13295.83095.753393.43133.253148.953345.1 3277.6
10 2 3548.33318.853095.7534143139.83170.73351.5 3291.3
10 3 3574.853326.753095.753434.8531433193.653366.65 3305.1
10 4 3590.053329.553095.753450.253146.93217.953380.15 3315.8
10 5 3603.153336.453095.753465.553158.43233.33401.5 3327.7
10 6 3620.43345.753109.453481.331703235.73415.5 3339.7
10 7 3635.53353.131263498.1531703236.253418.45 3348.2
10 8 3659.43361.23136.953516.4317032373425.45 3358.1
10 9 3686.83370.053152.953538.453174.132373438.25 3371.1
10 10 3699.13382.353172.653566.253186.2532373448.9 3384.6
10 11 3699.13384.73189.653583.73194.153240.053465 3393.8
10 12 3699.13384.73196.63597.753198.853254.73484.95 3402.4
10 13 3699.13384.73204.453610.53198.853263.053494.75 3407.9
10 14 3699.13384.73215.853625.73198.853265.853496.35 3412.3
10 15 3699.13389.33215.853631.23198.853265.853496.35 3413.8
10 16 3699.13389.33215.853631.23198.853265.853496.35 3413.8
10 17 3699.13389.33215.853635.153198.853266.33496.4 3414.4
10 18 3699.13389.33215.853644.73198.853272.73498.55 3417.0
10 19 3699.13396.953215.853653.43198.853278.453504.3 3421.0
10 20 3699.13404.653215.8536693198.853282.53514.9 3426.4
10 21 3699.134133215.853674.953208.93288.83529.95 3432.9
10 22 3702.534133232.153676.332263288.83541.9 3440.1
10 23 3702.53414.13236.253676.33244.353294.353542.8 3444.4
10 24 3702.53414.13236.253677.153263.6533123542.8 3449.8
